Listed below are the names and details of soliders from the district who enlisted/went to the war in South Africa.
They have been provided by local researcher and historian Tony Ford.
SHIRE OF WARANGA VOLUNTEERS - ANGLO-BOER WAR IN SOUTH AFRICA 1899-1902
| SURNAME (*Died) | OTHER NAMES | TOWN/AREA | RANK | NO | UNIT | NOTES |
|---|---|---|---|---|---|---|
| ANDERSON | James Percy | Rushworth | Private | 1676 | 5th Victorian Mtd Rifles | Also WW1 - No 4069 4th Battalion (MID) |
| ANDERSON | Laurence Francis | Rushworth | Sergeant | 9375 | Sth African Mtd Irregulars | Also WW1 - No 342 8th Battalion |
| BEDWELL | William Alexander | Rushworth | Private | 50 | 1st WA Mounted Infantry | Also WW1 - No 7829 11th Battalion |
| BLISS | Frederick | Rushworth | Private | 210 | 6th Bn Aust Comm Horse | |
| BOWLER | William Arthur | Whroo | Private | 553 | 2nd Bn Aust Comm Horse | |
| BRAIN | George | Murchison | Private | 651 | 2nd Bn Aust Comm Horse | |
| BRASHER | Harry | Rushworth | Private | 223 | 6th Bn Aust Comm Horse | |
| CONWAY | James | Corop | Private | 606 | 2nd Bn Aust Comm Horse | |
| DEGNER | Francis Carl August | Moora | Private | 2286 | 4th Bn Aust Comm Horse | |
| FERGUSON | Kenneth | Murchison | Private | 147 | 2nd Vic Mtd Rifles | |
| FOWLER | William W | Rushworth | Private | 5th Victorian Mtd Rifles | Selected but broke leg in fall from horse before departing | |
| GEARY | Ambrose Timothy | Murchison | Private | 393 | 3rd Vic Imperial Bushmen | Born Murchison. First tour of duty |
| GEARY | Ambrose Timothy | Murchison | Private | 2245 | 4th Aust Comm Horse | Second tour of duty. Also WW1 - No 4716, 21st Battalion |
| GILL | John James | Rushworth | Private | 1407 | 5th Victorian Mtd Rifles | |
| HAMILTON | Charles | Rushworth | Private | 218 | 6th Bn Aust Comm Horse | |
| HORSBURGH | Ernest | Bailieston | Private | 310 | 3rd Vic Imperial Bushmen | Dangerously wounded nr Warrenton 18.4.1901 |
| JEWELL | George | Murchison | Saddler | 1685 | 5th Victorian Mtd Rifles | Slightly wounded Wilmansrust 12.6.01 |
| LOCKWOOD | James Benjamin Edward | Murchison | Private | 151 | 2nd Vic Mtd Rifles | Slightly wounded Belfast 26.8.1900 |
| LUCAS | Gordon | Rushworth | Private | 116 | 1st Vic Infantry | Mounted from 1.2.1900. First tour of duty |
| LUCAS | Gordon | Rushworth | Lance Cpl | 1336 | 5th Victorian Mtd Rifles | Second tour of duty. Also WW1 - No 446 5th Battalion |
| LYSAUGHT | Henry George William | Corop | Private | 283 | 4rd Vic Imperial Bushmen | |
| MARCH | Reuben | Murchison | Private | 213 | 6th Bn Aust Comm Horse | Also WW1 - No 331A 13th Light Horse |
| MCDONALD | Alexander J | Rushworth | Private | 519 | 2nd Bn Aust Comm Horse | |
| MCDONALD | James Stephen | Murchison | Private | 416 | Vic Imperial Bushmen | Born Gippsland |
| MILLER | Andrew | Goulburn Weir | Private | 591 | 4th Vic Imperial Bushmen | Brother of Charles |
| MILLER | Charles | Goulburn Weir | Private | 16 | 1st Vic Mtd Rifles | Also WW1 - No 1493 1st Aust Pioneers |
| MORTON | William John | Corop West | Private | 422 | 4th Vic Imperial Bushmen | First tour of duty |
| MORTON | William John | Corop West | Bombardier | 38232 | 2nd Scottish Horse | Second tour of duty |
| NICHOLAS | Albert Joseph | Rushworth | Lance Cpl | 31692 | 2nd Scottish Horse | Selected for 2nd Contingent. Balloted out? |
| PAVEY | Simon | Murchison | Shoeing Smith | 216 | 6th Bn Aust Comm Horse | |
| POCKNEE | Richard | Rushworth | Private | 224 | 6th Bn Aust Comm Horse | |
| ROBERTS* | James Charles | Rushworth/Murchison | Lieutenant | N/A | 1st Vic Mtd Rifles | Killed at Pink Hill (Rensburg) 12.2.1900 |
| SEMMENS | James M | Rushworth | Lieutenant | N/A | Enlisted but did not go to overseas | Lt Colonel in WW1, initially commanding 6th Bn |
| SOUTH | Alfred Elphinstone | Murchison | Private | 199 | Vic Imperial Bushmen | First tour of duty |
| SOUTH | Alfred Elphinstone | Murchison | Private | 476 | 2nd Bn Aust Comm Horse | Second tour of duty |
| SPENCE | George Watson | Rushworth | Private | 1538 | 5th Victorian Mtd Rifles | |
| STEVENS | Charles Henry Jr (Harry) | Corop | Lance Cpl | 603 | 3rd Vic Imperial Bushmen | Elands River POW 2.9.00-11.10.00; Severely wounded Wolvekuil 14.2.01 |
| STEVENS | Charles Henry Jr (Harry) | Corop | Sergeant | 101 | 3rd NSW Infantry Bn | Second tour of duty. Also Home Service in WW2, No V6887 |
| STOCK | Walter | Whroo | Private | 205 | 6th Bn Aust Comm Horse | |
| TAYLOR | John Henry | Rushworth | Private | 206 | 6th Bn Aust Comm Horse | |
| TREYVAUD | Albert John | Rushworth | Driver | 239 | 2nd Vic Mtd Rifles | Father was Clerk of Courts in Rushworth |
| WOODBRIDGE | John James | Rushworth | Farrier-Sgt | 269 | 2nd Vic Mtd Regiment |
VOLUNTEERS FROM NEARBY AREAS
| SURNAME (*Died) | OTHER NAMES | TOWN/AREA | RANK | NO | UNIT | NOTES |
|---|---|---|---|---|---|---|
| BUTCHER | Albert John | Elmore | Private | 60 | 1st Vic Mtd Rifles | First tour of duty |
| BUTCHER | Albert John | Elmore | Private | 566 | 2nd Bn Aust Comm Horse | Second tour of duty |
| CAHILL | William | Murchison East | Trooper | 153 | 5th Bn Aust Comm Horse | Also WW1 - No 3281 7th Battalion |
| CALDER | Horace? | Tatura | Lieutenant | Victorian Scottish Regt | Farewelled in Rushworth Jan 1900 | |
| CLARKE | George Laurence | Elmore | Private | 11 | 1st WA Mounted Infantry | In same WA unit as Alex Bedwell. Father born Rushworth |
| FORTUNE | John Francis | South Elmore | Private | 396 | 3rd VMR | Invalided to Aust arr 2.5.01; WW1 - No 3028 Farrier Sgt Aust Mtd Div Train |
| IRELAND | Frank | Goornong | Private | 465 | Vic Imperial Bushmen | Later Cpl per Murray |
| KORTUM | Herbert James | Elmore | Private | 62 | 1st Vic Mtd Rifles | |
| MCBEAN | Paul | Murchison East | Lance Cpl | 219 | 6th Bn Aust Comm Horse | Also WW1 - No 10904 3rd Div Train AASC |
| MCKEE | Samuel Bates | Redcastle | Lance Cpl | 187 | 4th Vic Imperial Bushmen | |
| MCKEE | Samuel Bates | Redcastle | 591 | 5th Victorian Mtd Rifles? | Second tour, but no record in nominal roll | |
| MCLAY | Henry Devine | Goornong | Private | 59 | 1st Vic Mtd Rifles | First tour of duty |
| MCLAY | Henry Devine | Goornong | Lance Cpl | 564 | 2nd Bn Aust Comm Horse | Second tour of duty |
| MORRISON | James Charles (Jim) | Violet Town | Corporal | 590 | 4th Vic Imperial Bushmen | Returned after this service and served with South African units |
| SHEEHAN | Daniel | Elmore | Private | 348 | 2nd VMR | Brother of William |
| SHEEHAN | William Thomas | Elmore | Corporal | 257 | 4th Vic Imperial Bushmen | Brother of Daniel; Mentioned in Despatches, London Gazette 7.5.01 |
| SHEEHAN | William Thomas | Elmore | Corporal | 509 | 2nd Aust Comm Horse | Second tour of duty |
| SOMER | Phillip James | Harston | Private | 489 | 4th Vic Imperial Bushmen | |
| SOMER* | William Henry | Harston | Trooper | 9825 | Kitchener's Horse | Colonial unit of British forces; Enlisted 30.8.00; Killed at Lillydale 17.3.1901 |
| TELFORD | Charles Alexander | Elmore | Private | 494 | 4th Vic Imperial Bushmen | |
| THORPE* | Frederick Beal | Wahring | Private | 606 | 3rd Vic Imperial Bushmen | Died of dysentery at Pretoria 13.1.1901 |
| WHITE* | James Edwin | Violet Town | Private | 1475 | 5 VMR | Killed at Middle Kraal 29.5.01 |
| WILLIAMS* | Charles Edwin | Violet Town | Private | 55 | 1 VMR | Killed at Pink Hill (Rensburg) 12.2.1900 |
| WILLIAMSON* | James William Nicholas | Rochester | Farrier Sgt | 629 | Vic Imperial Bushmen | Died of dysentery at Pretoria 22.12.1900; brother of Shire of W Councillor |